Iyo kambani Quangong Machinery Co., Ltd.
Iyo kambani Quangong Machinery Co., Ltd.
Products
Planetary Mixer
  • Planetary MixerPlanetary Mixer

Planetary Mixer

Musanganisi wepuraneti inofambiswa nemota inosanganisa uye inoderedza giya repasi. Iyo inodzikisira dzimba inofambiswa nemagiya emukati kuti atenderere, uye 1-2 seti yemaoko epasi pane inodzikisira inotenderera yega, ichibvumira musanganisi kutenderera 360 ° pasina makona akafa uye kusanganisa zvinhu nekukurumidza uye nemazvo. Zvigadziriso zvakasiyana uye zvinhu zvinogona kushandiswa kusangana nehupamhi hwekusanganisa zvinhu.

Musanganisi wepuraneti inofambiswa nemota inosanganisa uye inoderedza giya repasi. Iyo inodzikisira dzimba inofambiswa nemagiya emukati kuti atenderere, uye 1-2 seti yemaoko epasi pane inodzikisira inotenderera yega, ichibvumira musanganisi kutenderera 360 ° pasina makona akafa uye kusanganisa zvinhu nekukurumidza uye nemazvo. Zvigadziriso zvakasiyana uye zvinhu zvinogona kushandiswa kusangana nehupamhi hwekusanganisa zvinhu.

Muvhenganisi wepuraneti ane yakakwira kusanganisa kufanana, inosvika pamusoro pe90%, pfupi kusanganisa kutenderera, yakakwirira kugadzirwa kwehunyanzvi, uye huwandu hwakasiyana hwemhando dzekubuda. Haikwanise kungoshandiswa kusanganisa marabhoritari, asiwo kune mitsetse yakakura yekugadzira. Imwe mukana wevanosanganisa mapuraneti ndeyekuti kuburitsa kwakachena uye hapana zvakasara zvinhu pazasi peiyo silinda.


Technical Parameters

lt MMP375 MMP500 MMP750 MMP1000 MMP1500 MMP2000
Kuburitsa simba (Lt.) 375 500 750 1000 1500 2000
Kudyisa simba (Lt.) 550 750 1125 1500 2250 3000
Kuwanda kwetangi (Lt) 1050 1350 1900 2350 4100 5400
Theoretical productivity (m/h) 7.5 10 15 20 30 40
Yakakura dhayamita yeaggregate ( cobbe / dombo rakapwanyika) (mm) <40 <40 <40 <40 <40 <40
Nguva yekutenderera (s) 180 180 180 180 180 180
Huremu hwese (kg) 3125 3790 6003 7826 9130 11200
Saizi (mm) Urefu 3419 3573 3994 4367 4674 5160
Urefu 2058 2176 2343 2500 2766 3480
Upamhi 1860 2054 3141 3134 3408 3270
Agitating vane Kutenderera Speed(r/min) 44+240(Kumhanya Kwepamusoro) 44+ 240(Kumhanya Kwepamusoro) 31 25.7 25 22
Revolution Speed(r/min) 21 21 14 10.5 10.5 9.5
Qty. 13 16 4 7 6 6
Theoretical ife kutenderera 10,000 makani 10,000 makani 10,000 makani 10,000 makani 10,000 makani 10,000 makani
Plate Qty Side plate 48 70 102 11 126 138
Pasi ndiro 45 62 82 106 112 143
Theoretical ife kutenderera 20,000 makani 20,000 makani 20,000 makani 20,000 makani 20,000 makani 20,000 makani
Kusanganisa simba (kw) 18.5 22 30 45 55 75
Hoister mota simba (kw) 4 5.5 7.5 11 15 22
Kusimudza bhaketi kumhanya (m/s) 0.3 0.3 0.3 0.3 0.3 0.3
Hydraulic pombi chiteshi simba (kw) 2.2 2.2 3 3 3 3
Pombi yemvura mota (kw) Pombi yekumanikidza 0.75 0.75 2.2 3 4 6.5
Pombi yekupinda 1.1 1.1 2.2 2.2 2.2 2.2
Huremu hwepamusoro hwezvinhu (Lt) 200 200 400 500 700 800
Huremu huremu hwesimende (Lt) 90 90 140 180 300 400

Planetary Mixer




Sravana Sameeralu Serial 4th Hot Tags: Planetary Mixer, China, Manufacturer, Supplier, Factory
Send Inquiry
Contact Info
Zvekubvunza nezve kongiri block molds, QGM block kugadzira muchina, germany zenith block muchina kana mutengo runyorwa, ndapota siya email yako kwatiri uye tichange tichibata mukati memaawa makumi maviri nemana.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept